Resource Guide
County Government
| Ambulance Non-Emergency | 384-3176 | ||
| Assessor | 384-2002 | ||
| Auditor | 384-8658 | ||
| Child Protection Service | 384-8722 | ||
| Circuit Court Judge | 384-4325 | ||
| Clerk | 384-8532 | Website | |
| Community Corrections | 384-0300 | ||
| DFR - Division Of Family Resources | 384-4404 | ||
| Economic Development Corporation | 384-3454 | ||
| Health Department | 384-4496 | Website | |
| Highway Department | 659-2234 | ||
| East Side | 384-8813 | ||
| Jail | 384-4411 | ||
| Probation Office | Website | ||
| Child Support Division | 384-3314 | ||
| Criminal Division | 384-4998 | ||
| Purdue Extension Office | 659-2122 | ||
| Recorder | 384-2020 | ||
| Sheriff | 384-4411 | ||
| Administration | 384-4422 | ||
| Dispatch | 800-385-1140 | ||
| Solid Waste Management | 659-3788 | ||
| Superior Court | 384-3492 | ||
| Superior Court Judge | 384-3492 | ||
| Surveyor | 384-2026 | ||
| Treasurer | 384-4378 | ||
| Veterans Office | 384-2031 | ||
| Voter Registration | 384-2015 |
